EARLYSVILLE Real Estate
Information about Land and Homes for Sale, details of Recent Sales, and Neighborhoods in Earlysville VA in the Charlottesville area.
HOMES FOR SALE IN EARLYSVILLE RIGHT NOW
Click on the link above or on the arrows below to scroll through homes currently available.
LEARN ABOUT
EARLYSVILLE NEIGHBORHOODS
2019 EARLYSVILLE HOME SALES
All sales data relayed herein is gathered from the Charlottesville Area Association of Realtors, based on sales of homes located within zip code 22936.
Land sales in 2019 : There were 14 land sales in the Earlysville area in 2019.
Low 3.64 acres to High 32.7 acres
Low $66,200 to High $375,000
All but five of the parcels were less than 10 acres.
Home sales in 2019 : There were 73 home sales in the Earlysville area in 2019.
Average Price: $519,525
Low Price: $148,000
High Price: $1,700,000
Median Price: $450,000
Average $ per SqFt: $176.30
Average Sale Price % List Price: 92.39
Average Days On Market: 70
Following is a list of the actual Earlysville home sales for 2019. I have created a small portfolio of pages detailing the individual sales.
Address | Subdivision | TotFinSF | #Beds | #Baths | YearBuilt | # of Acres | Orig Price | Price | DOM |
---|---|---|---|---|---|---|---|---|---|
994 BUCK MOUNTAIN FORD LN | NONE | 960 | 3 | 1.00 | 1972 | 2.01 | $149,000 | $148,000 | 1 |
4543 ADVANCE MILLS RD | NONE | 2308 | 3 | 1.00 | 1975 | 1.76 | $247,800 | $155,530 | 122 |
3653 DICKERSON RD | NONE | 936 | 3 | 1.00 | 1960 | 1.00 | $250,000 | $167,000 | 146 |
155 BUCK MOUNTAIN RD | NONE | 850 | 2 | 1.00 | 1952 | 1.50 | $174,900 | $170,000 | 31 |
3791 SERENDIPITY LN | NONE | 1099 | 3 | 1.00 | 1973 | 4.23 | $240,000 | $233,000 | 103 |
4250 WINDY COVE RD | EARLYSVILLE FOREST | 1088 | 3 | 2.00 | 1982 | 1.40 | $270,000 | $235,000 | 10 |
2945 TEMPLEHOF CT | WILLOW GLEN | 1728 | 3 | 2.50 | 2013 | 0.10 | $250,000 | $247,600 | 8 |
6049 VINTAGE RD | NONE | 1846 | 3 | 2.00 | 1979 | 3.24 | $275,000 | $269,000 | 41 |
645 PANORAMA RD | CLOVER HILLS | 2188 | 4 | 2.50 | 1972 | 1.36 | $299,000 | $278,000 | 30 |
4410 CARRIAGE HILL DR | EARLYSVILLE FOREST | 1566 | 3 | 2.00 | 1987 | 1.34 | $287,500 | $285,000 | 6 |
352 BUCK MOUNTAIN RD | NONE | 1864 | 4 | 2.50 | 1979 | 2.00 | $339,900 | $297,200 | 74 |
700 CARO CT | FAIRGROVE | 2262 | 4 | 2.50 | 1990 | 2.61 | $299,000 | $299,000 | 3 |
1195 FOX RIDGE DR | EARLYSVILLE FOREST | 1816 | 4 | 2.00 | 1983 | 1.46 | $309,000 | $315,000 | 3 |
1364 ALLEN FARM LN | NONE | 1790 | 4 | 3.00 | 2019 | 2.03 | $349,500 | $320,000 | 59 |
2608 RIO MILLS RD | NONE | 1812 | 3 | 2.00 | 1984 | 2.00 | $324,700 | $320,000 | 39 |
3636 EARLYSVILLE RD | VALLEY FARMS | 2206 | 3 | 2.50 | 1977 | 2.66 | $340,000 | $330,000 | 55 |
730 SPRING LAKE DR | WINDRIFT | 1896 | 3 | 2.00 | 1989 | 2.94 | $335,000 | $332,700 | 134 |
4100 CHEWACLA CT | EARLYSVILLE FOREST | 1626 | 4 | 3.00 | 1981 | 1.91 | $345,000 | $340,000 | 2 |
5878 BUFFALO RIVER RD | NONE | 1782 | 3 | 2.00 | 1993 | 6.98 | $337,500 | $342,500 | 1 |
1240 TEMPLETON CIR | TEMPLETON ACRES | 3250 | 5 | 3.00 | 1993 | 1.60 | $359,900 | $349,000 | 27 |
805 QUAIL RIDGE CIR | EARLYSVILLE FOREST | 3000 | 4 | 3.00 | 1987 | 1.07 | $349,500 | $349,500 | 4 |
830 QUAIL RIDGE CIR | EARLYSVILLE FOREST | 1806 | 3 | 2.50 | 1987 | 0.98 | $349,900 | $349,900 | 28 |
680 SPRING LAKE DR | WINDRIFT | 1728 | 3 | 2.00 | 1985 | 3.24 | $350,000 | $353,000 | 9 |
1055 DEER RUN DR | DEER RUN (ALBEMARLE) | 2400 | 3 | 3.00 | 2013 | 0.73 | $359,900 | $359,000 | 0 |
4295 PINE GROVE CT | EARLYSVILLE FOREST | 2107 | 3 | 2.00 | 1982 | 1.51 | $375,000 | $360,000 | 96 |
641 REAS FORD RD | NONE | 2414 | 4 | 2.00 | 1963 | 3.74 | $365,000 | $363,500 | 16 |
7003 MARKWOOD RD | NONE | 2137 | 3 | 2.50 | 1991 | 3.41 | $392,500 | $379,000 | 176 |
345 AUDUBON DR | NONE | 2760 | 4 | 2.50 | 1988 | 2.16 | $459,900 | $392,500 | 67 |
5328 MARKWOOD RD | NONE | 3733 | 3 | 4.00 | 1984 | 5.53 | $399,900 | $401,650 | 21 |
575 MILL RUN CT | MILL RUN (ALBEMARLE) | 2594 | 3 | 2.50 | 1984 | 1.50 | $435,000 | $415,000 | 68 |
2837 SHANNON GLEN CT | WILLOW GLEN | 2512 | 4 | 2.50 | 2014 | 0.11 | $425,000 | $419,900 | 50 |
930 QUAIL RIDGE CIR | EARLYSVILLE FOREST | 3233 | 4 | 3.50 | 1987 | 1.37 | $465,000 | $423,500 | 90 |
17 BUCK MOUNTAIN RD | NONE | 3287 | 3 | 2.50 | 1820 | 4.60 | $429,000 | $429,000 | 20 |
463 REAS FORD RD | NONE | 2301 | 3 | 2.50 | 1996 | 2.88 | $499,000 | $430,000 | 330 |
500 ARROWHEAD DR | RIVANNA | 2240 | 4 | 3.00 | 1990 | 1.40 | $425,000 | $431,000 | 3 |
1120 FOX RIDGE DR | EARLYSVILLE FOREST | 3082 | 4 | 4.50 | 1983 | 1.62 | $449,900 | $437,000 | 5 |
765 YORKSHIRE RD | NONE | 3855 | 4 | 4.00 | 2003 | 2.16 | $469,000 | $450,000 | 7 |
600 BRIDLESPUR LN | HICKORY RIDGE (ALBEMARLE) | 2224 | 3 | 2.50 | 1989 | 0.49 | $479,500 | $455,000 | 11 |
20 MOUNTAIN LAUREL RD | MOUNTAIN LAUREL | 2713 | 4 | 3.00 | 1986 | 4.62 | $455,000 | $455,000 | 3 |
2840 SHANNON GLEN CT | WILLOW GLEN | 3385 | 5 | 3.50 | 2019 | 0.09 | $449,900 | $469,915 | 54 |
3474 BLEAK HOUSE RD | NONE | 4042 | 4 | 3.50 | 1989 | 4.62 | $550,000 | $470,000 | 186 |
3235 MONROE ST | BEDFORD HILLS | 3504 | 4 | 2.50 | 1974 | 2.03 | $499,000 | $475,000 | 13 |
2916 EARLYSVILLE RD | NONE | 2870 | 4 | 3.00 | 1876 | 2.53 | $535,000 | $475,000 | 125 |
5230 MARKWOOD RD | NONE | 3226 | 4 | 3.00 | 1981 | 5.09 | $498,000 | $478,100 | 4 |
900 MADISON DR | BEDFORD HILLS | 2158 | 3 | 2.00 | 1974 | 2.06 | $499,900 | $487,500 | 38 |
3620 GRAEMONT DR | GRAEMONT | 3609 | 5 | 3.50 | 1992 | 6.92 | $525,000 | $496,250 | 180 |
410 HICKORY DR | CLEARVIEW KNOLLS | 2989 | 4 | 2.50 | 2019 | 1.98 | $549,000 | $515,000 | 62 |
150 BUFFALO HILLS RD | WESTVIEW (ALBEMARLE) | 2536 | 4 | 2.50 | 2001 | 3.09 | $524,900 | $525,000 | 19 |
1009 GLADTYLE LN | NONE | 2399 | 3 | 2.00 | 1890 | 52.32 | $550,000 | $535,000 | 133 |
3547 BLEAK HOUSE RD | NONE | 3160 | 4 | 3.50 | 2016 | 10.95 | $620,000 | $545,000 | 78 |
1044 SUSAN DR | COUNTRY OAKS | 4380 | 5 | 4.00 | 2005 | 6.05 | $595,000 | $555,000 | 90 |
3660 GRAEMONT DR | GRAEMONT | 4006 | 5 | 4.50 | 1990 | 5.31 | $550,000 | $575,000 | 7 |
925 MADISON DR | BEDFORD HILLS | 4197 | 4 | 4.50 | 1959 | 1.95 | $579,000 | $579,000 | 26 |
645 TANNERS LN | NONE | 3776 | 5 | 3.50 | 1984 | 2.49 | $589,900 | $589,900 | 2 |
670 TANNERS LN | NONE | 3991 | 5 | 4.50 | 1986 | 2.37 | $625,000 | $600,000 | 14 |
1345 ELDERBERRY PL | WALNUT HILLS | 3198 | 4 | 3.50 | 2003 | 1.48 | $618,000 | $618,000 | 4 |
5310 TANAGER WOODS DR | TANAGER WOODS | 3694 | 4 | 4.00 | 2004 | 7.63 | $629,000 | $620,000 | 185 |
665 SIMMONS GAP RD | NONE | 1812 | 3 | 2.00 | 1974 | 30.01 | $699,000 | $644,000 | 16 |
280 FORESTVUE DR | HIDDEN FOREST | 4500 | 5 | 5.00 | 2002 | 4.03 | $650,000 | $650,000 | 130 |
3708 BREYERTON LN | REAS FORD VILLAGE | 6186 | 7 | 5.00 | 2007 | 2.02 | $695,000 | $687,500 | 5 |
4436 REDWOOD LN | WALNUT HILLS | 4790 | 4 | 4.50 | 2003 | 1.40 | $750,000 | $725,000 | 43 |
1304 ELDERBERRY PL | WALNUT HILLS | 4940 | 4 | 4.50 | 2006 | 3.64 | $829,000 | $780,000 | 29 |
4250 REDWOOD LN | WALNUT HILLS | 5137 | 5 | 5.00 | 2005 | 1.63 | $895,000 | $825,000 | 98 |
4640 MOCKERNUT LN | HICKORY RIDGE (ALBEMARLE) | 6293 | 5 | 5.50 | 2001 | 7.39 | $895,000 | $872,500 | 169 |
750 BRIDLEPATH DR | BEDFORD HILLS | 4100 | 4 | 4.50 | 1961 | 9.51 | $945,000 | $885,000 | 390 |
1655 FRAYS RIDGE CT | FRAYS GRANT | 4584 | 4 | 4.50 | 2009 | 3.16 | $950,000 | $925,000 | 60 |
2250 EARLYSVILLE RD | NONE | 5535 | 4 | 4.00 | 1974 | 8.24 | $1,275,000 | $980,000 | 170 |
2001 DAVIS SHOP RD | NONE | 3084 | 3 | 3.50 | 1999 | 16.34 | $1,100,000 | $1,025,000 | 160 |
745 PEACH WAY | NONE | 4137 | 4 | 3.00 | 1976 | 18.20 | $1,500,000 | $1,150,000 | 204 |
584 HALF MOON CT | LAMBERT POINT | 8890 | 5 | 6.00 | 2015 | 6.09 | $1,525,000 | $1,250,000 | 73 |
430 SOLACE LN | NONE | 5311 | 4 | 5.50 | 2017 | 2.70 | $1,595,000 | $1,385,000 | 57 |
6185 ESTES LN | NONE | 2316 | 3 | 2.50 | 1886 | 237.65 | $1,590,000 | $1,475,000 | 358 |
654 BUCK MOUNTAIN RD | NONE | 5933 | 3 | 2.50 | 1765 | 186.59 | $1,950,000 | $1,700,000 | 99 |
Please visit here for information and links to Earlysville Neighborhoods including Rivanna River Neighborhoods
Visit here to find out: All About Earlysville, Why Earlysville is a Wonderful Place to Call Home and Employers in the Earlysville Area
Albemarle County – Information about this Central Virginia County – Learn why the area is attracting people of all ages and interests.
If you are considering purchasing or selling a home in the Earlysville area, please allow me the opportunity to help you put the pieces together. Virginia Gardner, Roy Wheeler Realty Co., (434) 981-0871 – Email Virginia